Average Soil Temperature in Georgetown, TX — February 2026
Data from Austin 33 NW (24.4 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
58.2°F
avg
41.9°F – 65.8°F
28 days
4" depth
58.7°F
avg
44.6°F – 65.5°F
28 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Feb 1 | 41.9°F | 44.6°F |
| Feb 2 | 48.7°F | 47.8°F |
| Feb 3 | 55.6°F | 53.4°F |
| Feb 4 | 50.9°F | 52.7°F |
| Feb 5 | 50.5°F | 51.8°F |
| Feb 6 | 53.2°F | 53.2°F |
| Feb 7 | 55.4°F | 55°F |
| Feb 8 | 57.4°F | 56.8°F |
| Feb 9 | 60.1°F | 58.8°F |
| Feb 10 | 60.8°F | 60.4°F |
| Feb 11 | 58.8°F | 59.7°F |
| Feb 12 | 59.9°F | 59.7°F |
| Feb 13 | 63.3°F | 62.1°F |
| Feb 14 | 62.2°F | 63°F |
| Feb 15 | 59.9°F | 61°F |
| Feb 16 | 59.9°F | 60.6°F |
| Feb 17 | 63.1°F | 62.2°F |
| Feb 18 | 65.5°F | 64.4°F |
| Feb 19 | 65.8°F | 65.5°F |
| Feb 20 | 60.4°F | 63°F |
| Feb 21 | 58.3°F | 61.3°F |
| Feb 22 | 52.9°F | 57.6°F |
| Feb 23 | 53.2°F | 56.7°F |
| Feb 24 | 55.6°F | 57.2°F |
| Feb 25 | 62.1°F | 61°F |
| Feb 26 | 63.5°F | 63.1°F |
| Feb 27 | 64.8°F | 64.6°F |
| Feb 28 | 65.7°F | 65.3°F |
