Average Soil Temperature in Georgetown, TX for April 2026
Data from Austin 33 NW (24.4 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
70.7°F
avg
60.6°F – 79.2°F
30 days
4" depth
71.3°F
avg
63.7°F – 78.1°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Apr 1 | 75.9°F | 74.5°F |
| Apr 2 | 73.9°F | 73.9°F |
| Apr 3 | 74.3°F | 74.1°F |
| Apr 4 | 67.3°F | 70°F |
| Apr 5 | 60.6°F | 65.3°F |
| Apr 6 | 63°F | 65.3°F |
| Apr 7 | 63.3°F | 65.8°F |
| Apr 8 | 67.1°F | 67.5°F |
| Apr 9 | 69.8°F | 69.8°F |
| Apr 10 | 71.2°F | 71.1°F |
| Apr 11 | 72.7°F | 72.1°F |
| Apr 12 | 71.6°F | 71.8°F |
| Apr 13 | 74.5°F | 73°F |
| Apr 14 | 73.6°F | 73.4°F |
| Apr 15 | 72.5°F | 72.9°F |
| Apr 16 | 73.9°F | 73.2°F |
| Apr 17 | 73.9°F | 73.8°F |
| Apr 18 | 65.7°F | 70.5°F |
| Apr 19 | 63.3°F | 66.4°F |
| Apr 20 | 62.2°F | 65.5°F |
| Apr 21 | 62.6°F | 63.7°F |
| Apr 22 | 68.7°F | 67.1°F |
| Apr 23 | 71.4°F | 70.2°F |
| Apr 24 | 75.2°F | 73°F |
| Apr 25 | 77.4°F | 75.6°F |
| Apr 26 | 76.6°F | 75.9°F |
| Apr 27 | 78.6°F | 77.2°F |
| Apr 28 | 79.2°F | 78.1°F |
| Apr 29 | 74.5°F | 76.6°F |
| Apr 30 | 67.8°F | 71.6°F |
