Average Soil Temperature in Henderson, NV for October 2025
Data from Lovell Summit (38.2 mi away) • 30 of 31 days reported
Monthly Summary by Depth
2" depth
50.7°F
avg
45.9°F – 57.4°F
30 days
4" depth
52.3°F
avg
48.6°F – 57.6°F
30 days
8" depth
53.2°F
avg
49.8°F – 58.1°F
30 days
Daily Readings
| Date | 2" | 4" | 8" |
|---|---|---|---|
| Oct 1 | 55.6°F | 57.6°F | 58.1°F |
| Oct 2 | 55.6°F | 57.4°F | 58.1°F |
| Oct 3 | 53.4°F | 55.6°F | 56.8°F |
| Oct 4 | 52.5°F | 54.7°F | 55.8°F |
| Oct 5 | 52.7°F | 54.7°F | 55.8°F |
| Oct 6 | 53.2°F | 54.9°F | 55.8°F |
| Oct 7 | 52.9°F | 54.9°F | 55.9°F |
| Oct 8 | 53.6°F | 55°F | 55.8°F |
| Oct 9 | 55.4°F | 55.8°F | 55.6°F |
| Oct 10 | 57.4°F | 57.4°F | 56.8°F |
| Oct 11 | 53.8°F | 55.9°F | 56.7°F |
| Oct 12 | 50.7°F | 53.2°F | 54.7°F |
| Oct 13 | 49.5°F | 51.6°F | 53.1°F |
| Oct 14 | 46.8°F | 49.5°F | 51.1°F |
| Oct 15 | 45.9°F | 48.6°F | 50.2°F |
| Oct 16 | 46.8°F | 48.7°F | 49.8°F |
| Oct 17 | 47.1°F | 49.1°F | 50.2°F |
| Oct 18 | 48.2°F | 49.8°F | 50.7°F |
| Oct 19 | 48.2°F | 49.8°F | 50.9°F |
| Oct 20 | 49.1°F | 50.4°F | 51.3°F |
| Oct 21 | 50.2°F | 51.1°F | 51.8°F |
| Oct 22 | 50.5°F | 51.6°F | 52.2°F |
| Oct 23 | 48.9°F | 50.4°F | 51.4°F |
| Oct 24 | 48.6°F | 50.2°F | 51.3°F |
| Oct 25 | 48.9°F | 50°F | 51.1°F |
| Oct 26 | 49.5°F | 50.5°F | 51.4°F |
| Oct 27 | 48.9°F | 50.2°F | 51.3°F |
| Oct 29 | 49.5°F | 50.5°F | 51.4°F |
| Oct 30 | 48.6°F | 49.8°F | 51.1°F |
| Oct 31 | 48.4°F | 49.6°F | 50.7°F |
