Average Soil Temperature in Hilo, HI for August 2024
Data from Silver Sword (21.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
59.2°F
avg
50°F – 65.5°F
31 days
4" depth
64.1°F
avg
52.9°F – 70°F
31 days
20" depth
60.1°F
avg
52.7°F – 62.6°F
31 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Aug 1 | 63.3°F | 68°F | 60.3°F |
| Aug 2 | 65.5°F | 70°F | 60.8°F |
| Aug 3 | 64.2°F | 69.4°F | 61.7°F |
| Aug 4 | 63.9°F | 68.9°F | 62.2°F |
| Aug 5 | 63.5°F | 68.7°F | 62.4°F |
| Aug 6 | 62.4°F | 68°F | 62.6°F |
| Aug 7 | 62.2°F | 67.8°F | 62.6°F |
| Aug 8 | 61.5°F | 67.6°F | 62.6°F |
| Aug 9 | 59.9°F | 65.8°F | 62.4°F |
| Aug 10 | 61.3°F | 66.9°F | 62.1°F |
| Aug 11 | 61°F | 66.7°F | 62.1°F |
| Aug 12 | 57.7°F | 64.4°F | 62.1°F |
| Aug 13 | 57.2°F | 63.3°F | 61.5°F |
| Aug 14 | 58.8°F | 64.2°F | 61.2°F |
| Aug 15 | 62.2°F | 66.7°F | 61°F |
| Aug 16 | 62.2°F | 66.7°F | 61.3°F |
| Aug 17 | 62.1°F | 66.9°F | 61.7°F |
| Aug 18 | 62.6°F | 67.3°F | 61.9°F |
| Aug 19 | 62.6°F | 67.6°F | 62.1°F |
| Aug 20 | 62.8°F | 68°F | 62.2°F |
| Aug 21 | 61°F | 66.7°F | 62.4°F |
| Aug 22 | 62.4°F | 66.7°F | 62.4°F |
| Aug 23 | 58.5°F | 63.7°F | 62.2°F |
| Aug 24 | 52.3°F | 55.4°F | 61.5°F |
| Aug 25 | 52°F | 52.9°F | 52.7°F |
| Aug 26 | 52.7°F | 55.8°F | 53.2°F |
| Aug 27 | 50°F | 55.8°F | 53.6°F |
| Aug 28 | 54.7°F | 57.4°F | 54°F |
| Aug 29 | 50.9°F | 55.9°F | 54.5°F |
| Aug 30 | 51.1°F | 56.7°F | 54.5°F |
| Aug 31 | 54.1°F | 57.7°F | 54.5°F |
