Average Soil Temperature in Hilo, HI for September 2024
Data from Silver Sword (21.9 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
54.9°F
avg
50.4°F – 61°F
30 days
4" depth
59.9°F
avg
55.8°F – 65.1°F
30 days
20" depth
56.7°F
avg
54.9°F – 58.3°F
30 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Sep 1 | 50.9°F | 57°F | 54.9°F |
| Sep 2 | 50.4°F | 56.1°F | 55°F |
| Sep 3 | 51.3°F | 56.7°F | 54.9°F |
| Sep 4 | 54.7°F | 58.5°F | 54.9°F |
| Sep 5 | 54.9°F | 59°F | 55.2°F |
| Sep 6 | 55.8°F | 60.4°F | 55.4°F |
| Sep 7 | 58.1°F | 62.8°F | 55.9°F |
| Sep 8 | 60.8°F | 65.1°F | 56.7°F |
| Sep 9 | 59.4°F | 64.9°F | 57.4°F |
| Sep 10 | 61°F | 64.2°F | 58.1°F |
| Sep 11 | 55.9°F | 60.8°F | 58.3°F |
| Sep 12 | 55.8°F | 61°F | 57.9°F |
| Sep 13 | 51.3°F | 58.8°F | 57.7°F |
| Sep 14 | 55.2°F | 61.7°F | 57.4°F |
| Sep 15 | 59.2°F | 62.6°F | 57.6°F |
| Sep 16 | 55.2°F | 59°F | 58.1°F |
| Sep 17 | 54.1°F | 59.7°F | 57.7°F |
| Sep 18 | 53.1°F | 59.2°F | 57.6°F |
| Sep 19 | 52.9°F | 58.1°F | 57.4°F |
| Sep 20 | 53.2°F | 58.1°F | 57°F |
| Sep 21 | 50.7°F | 55.8°F | 56.7°F |
| Sep 22 | 51.4°F | 57°F | 56.1°F |
| Sep 23 | 53.4°F | 57.2°F | 55.8°F |
| Sep 24 | 53.6°F | 58.5°F | 55.9°F |
| Sep 25 | 57.4°F | 60.3°F | 56.1°F |
| Sep 26 | 57.6°F | 61.7°F | 56.5°F |
| Sep 27 | 52.5°F | 59.5°F | 57°F |
| Sep 28 | 54.5°F | 60.6°F | 56.8°F |
| Sep 29 | 56.1°F | 61.5°F | 57°F |
| Sep 30 | 56.3°F | 62.2°F | 57.4°F |
