Average Soil Temperature in Hon, HI for August 2021
Data from Waimea Plain (171.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
4" depth
66.3°F
avg
65.3°F – 68.2°F
31 days
20" depth
67.4°F
avg
66.9°F – 67.8°F
31 days
40" depth
67.5°F
avg
67.3°F – 67.6°F
31 days
Daily Readings
| Date | 4" | 20" | 40" |
|---|---|---|---|
| Aug 1 | 66.2°F | 67.8°F | 67.3°F |
| Aug 2 | 65.7°F | 67.6°F | 67.3°F |
| Aug 3 | 65.7°F | 67.5°F | 67.3°F |
| Aug 4 | 65.3°F | 67.5°F | 67.5°F |
| Aug 5 | 65.7°F | 67.3°F | 67.5°F |
| Aug 6 | 65.3°F | 67.3°F | 67.5°F |
| Aug 7 | 65.7°F | 67.1°F | 67.5°F |
| Aug 8 | 65.3°F | 67.1°F | 67.5°F |
| Aug 9 | 66.7°F | 67.1°F | 67.5°F |
| Aug 10 | 68.2°F | 67.3°F | 67.5°F |
| Aug 11 | 67.6°F | 67.5°F | 67.5°F |
| Aug 12 | 67.1°F | 67.5°F | 67.5°F |
| Aug 13 | 66.7°F | 67.6°F | 67.5°F |
| Aug 14 | 67.1°F | 67.6°F | 67.5°F |
| Aug 15 | 66.9°F | 67.6°F | 67.5°F |
| Aug 16 | 66.9°F | 67.6°F | 67.5°F |
| Aug 17 | 66.6°F | 67.5°F | 67.5°F |
| Aug 18 | 66.7°F | 67.5°F | 67.5°F |
| Aug 19 | 66.6°F | 67.5°F | 67.5°F |
| Aug 20 | 66.4°F | 67.5°F | 67.6°F |
| Aug 21 | 66.6°F | 67.5°F | 67.6°F |
| Aug 22 | 67.6°F | 67.5°F | 67.6°F |
| Aug 23 | 68.2°F | 67.5°F | 67.6°F |
| Aug 24 | 66.7°F | 67.6°F | 67.6°F |
| Aug 25 | 65.7°F | 67.6°F | 67.6°F |
| Aug 26 | 65.5°F | 67.5°F | 67.6°F |
| Aug 27 | 65.7°F | 67.3°F | 67.6°F |
| Aug 28 | 65.7°F | 67.1°F | 67.6°F |
| Aug 29 | 65.5°F | 67.1°F | 67.6°F |
| Aug 30 | 65.3°F | 67.1°F | 67.6°F |
| Aug 31 | 65.3°F | 66.9°F | 67.6°F |
