Average Soil Temperature in Hon, HI for September 2021
Data from Waimea Plain (171.6 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
68.1°F
avg
66.9°F – 68.9°F
22 days
4" depth
64.8°F
avg
63.3°F – 66.2°F
29 days
20" depth
66.3°F
avg
65.7°F – 66.9°F
29 days
40" depth
67.4°F
avg
67.1°F – 67.6°F
29 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Sep 1 | — | 65.3°F | 66.9°F | 67.6°F |
| Sep 2 | — | 65.8°F | 66.7°F | 67.6°F |
| Sep 3 | — | 65.3°F | 66.7°F | 67.6°F |
| Sep 4 | — | 65.1°F | 66.7°F | 67.6°F |
| Sep 5 | — | 65.3°F | 66.7°F | 67.5°F |
| Sep 6 | — | 65.3°F | 66.7°F | 67.5°F |
| Sep 7 | — | 64.8°F | 66.7°F | 67.5°F |
| Sep 8 | 68.7°F | 65.1°F | 66.6°F | 67.5°F |
| Sep 9 | 68.5°F | 64.8°F | 66.6°F | 67.5°F |
| Sep 10 | 68.7°F | 64.8°F | 66.6°F | 67.5°F |
| Sep 11 | 68.2°F | 64.8°F | 66.4°F | 67.5°F |
| Sep 12 | 68.4°F | 64.6°F | 66.4°F | 67.5°F |
| Sep 13 | 68.2°F | 64.2°F | 66.4°F | 67.5°F |
| Sep 14 | 68.4°F | 64.6°F | 66.4°F | 67.5°F |
| Sep 15 | 68.9°F | 65.5°F | 66.4°F | 67.5°F |
| Sep 16 | 68.5°F | 65.5°F | 66.4°F | 67.3°F |
| Sep 17 | 68.2°F | 64.8°F | 66.4°F | 67.3°F |
| Sep 18 | 68.2°F | 64.8°F | 66.4°F | 67.3°F |
| Sep 19 | 67.5°F | 63.9°F | 66.4°F | 67.3°F |
| Sep 20 | 67.1°F | 63.7°F | 66.2°F | 67.3°F |
| Sep 21 | 67.1°F | 63.5°F | 66°F | 67.3°F |
| Sep 22 | 67.1°F | 63.7°F | 66°F | 67.3°F |
| Sep 23 | 67.5°F | 63.9°F | 65.8°F | 67.3°F |
| Sep 24 | 66.9°F | 63.3°F | 65.8°F | 67.3°F |
| Sep 25 | 68.2°F | 64.9°F | 65.7°F | 67.1°F |
| Sep 26 | 68.9°F | 66.2°F | 65.7°F | 67.1°F |
| Sep 27 | 68.7°F | 65.3°F | 66°F | 67.1°F |
| Sep 28 | 68.4°F | 64.9°F | 66°F | 67.1°F |
| Sep 29 | 68.4°F | 64.8°F | 66°F | 67.1°F |
