Average Soil Temperature in Iola, WI — October 2024
Data from Necedah 5 WNW (60.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
53.6°F
avg
46°F – 61.2°F
31 days
4" depth
55.4°F
avg
48.6°F – 63.5°F
31 days
8" depth
56.1°F
avg
50.2°F – 63.9°F
31 days
20" depth
57°F
avg
52.3°F – 63.9°F
31 days
40" depth
57.9°F
avg
54°F – 63.3°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 61.2°F | 63.5°F | 63.9°F | 63.9°F | 63.3°F |
| Oct 2 | 58.6°F | 61°F | 61.7°F | 62.8°F | 63°F |
| Oct 3 | 59°F | 60.8°F | 61.3°F | 61.9°F | 62.4°F |
| Oct 4 | 57.7°F | 60.4°F | 61.2°F | 61.7°F | 62.1°F |
| Oct 5 | 58.5°F | 59.7°F | 60.1°F | 61°F | 61.5°F |
| Oct 6 | 58.1°F | 60.4°F | 60.8°F | 61.2°F | 61.3°F |
| Oct 7 | 54.9°F | 57.6°F | 58.6°F | 60.3°F | 61°F |
| Oct 8 | 54.9°F | 57.2°F | 58.1°F | 59.4°F | 60.4°F |
| Oct 9 | 54.5°F | 57°F | 57.7°F | 58.8°F | 59.9°F |
| Oct 10 | 54.3°F | 56.5°F | 57.4°F | 58.5°F | 59.5°F |
| Oct 11 | 56.7°F | 57.7°F | 57.9°F | 58.5°F | 59.2°F |
| Oct 12 | 54.5°F | 56.8°F | 57.6°F | 58.5°F | 59.2°F |
| Oct 13 | 52.7°F | 54.7°F | 55.9°F | 57.6°F | 58.8°F |
| Oct 14 | 51.3°F | 53.4°F | 54.7°F | 56.7°F | 58.1°F |
| Oct 15 | 48°F | 51.3°F | 52.9°F | 55.4°F | 57.4°F |
| Oct 16 | 46°F | 49.5°F | 51.3°F | 54.1°F | 56.7°F |
| Oct 17 | 47.1°F | 49.6°F | 51.1°F | 53.4°F | 55.8°F |
| Oct 18 | 48.6°F | 50.7°F | 51.6°F | 53.4°F | 55.2°F |
| Oct 19 | 51.1°F | 52.2°F | 52.7°F | 53.6°F | 55.2°F |
| Oct 20 | 55.4°F | 55.4°F | 54.9°F | 54.5°F | 55.2°F |
| Oct 21 | 56.8°F | 57.2°F | 56.8°F | 55.9°F | 55.8°F |
| Oct 22 | 55.9°F | 56.7°F | 56.8°F | 56.5°F | 56.3°F |
| Oct 23 | 53.2°F | 55.6°F | 56.1°F | 56.5°F | 56.5°F |
| Oct 24 | 49.6°F | 52.3°F | 53.6°F | 55.4°F | 56.3°F |
| Oct 25 | 50.2°F | 52.5°F | 53.4°F | 54.7°F | 55.8°F |
| Oct 26 | 46.4°F | 49.6°F | 51.4°F | 53.8°F | 55.4°F |
| Oct 27 | 46°F | 48.6°F | 50.2°F | 52.7°F | 54.7°F |
| Oct 28 | 49.6°F | 50°F | 50.5°F | 52.3°F | 54.1°F |
| Oct 29 | 55.9°F | 54.9°F | 54°F | 53.4°F | 54°F |
| Oct 30 | 59.7°F | 58.6°F | 57.4°F | 55.4°F | 54.7°F |
| Oct 31 | 54.9°F | 56.3°F | 56.8°F | 56.5°F | 55.6°F |
