Average Soil Temperature in Jacksonville, NC for February 2025
Data from Tidewater #1 (90.5 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
47.3°F
avg
40.5°F – 51.8°F
28 days
4" depth
47.9°F
avg
41.2°F – 52.3°F
28 days
8" depth
48.4°F
avg
41.7°F – 52.5°F
28 days
20" depth
48.5°F
avg
44.1°F – 50.9°F
28 days
40" depth
51.8°F
avg
50.2°F – 52.9°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 50.2°F | 50.7°F | 50.9°F | 49.8°F | 50.7°F |
| Feb 2 | 48.4°F | 48.7°F | 49.1°F | 49.3°F | 51.3°F |
| Feb 3 | 49.8°F | 50.2°F | 50.2°F | 49.5°F | 51.6°F |
| Feb 4 | 50.7°F | 51.3°F | 51.4°F | 50.2°F | 51.8°F |
| Feb 5 | 47.8°F | 48.4°F | 49.1°F | 49.8°F | 52.2°F |
| Feb 6 | 49.5°F | 49.8°F | 49.8°F | 49.6°F | 52.3°F |
| Feb 7 | 50.2°F | 51.1°F | 51.4°F | 50.7°F | 52.5°F |
| Feb 8 | 49.1°F | 49.5°F | 50°F | 50.4°F | 52.7°F |
| Feb 9 | 50.2°F | 50.7°F | 51.3°F | 50.9°F | 52.7°F |
| Feb 10 | 45.9°F | 47.1°F | 48.6°F | 50.2°F | 52.9°F |
| Feb 11 | 45.1°F | 45.9°F | 46.9°F | 48.7°F | 52.9°F |
| Feb 12 | 46.8°F | 46.9°F | 47.1°F | 47.7°F | 52.5°F |
| Feb 13 | 50.5°F | 50.7°F | 50.4°F | 48.6°F | 52.2°F |
| Feb 14 | 46.4°F | 47.5°F | 48.6°F | 49.1°F | 52.2°F |
| Feb 15 | 50.7°F | 50.5°F | 49.6°F | 48.7°F | 52.2°F |
| Feb 16 | 51.8°F | 52.3°F | 52.5°F | 50.9°F | 52.2°F |
| Feb 17 | 46.6°F | 47.7°F | 49.1°F | 50.4°F | 52.5°F |
| Feb 18 | 46.2°F | 47.3°F | 48.4°F | 49.3°F | 52.7°F |
| Feb 19 | 43°F | 43.9°F | 45.3°F | 47.8°F | 52.5°F |
| Feb 20 | 42.1°F | 43°F | 44.4°F | 46.8°F | 52.3°F |
| Feb 21 | 40.6°F | 41.5°F | 43°F | 45.7°F | 52°F |
| Feb 22 | 40.5°F | 41.2°F | 41.7°F | 44.6°F | 51.4°F |
| Feb 23 | 42.4°F | 43.3°F | 43.3°F | 44.1°F | 50.5°F |
| Feb 24 | 44.4°F | 45.1°F | 45.1°F | 44.6°F | 50.2°F |
| Feb 25 | 46.4°F | 46.9°F | 46.9°F | 45.9°F | 50.2°F |
| Feb 26 | 48.6°F | 48.9°F | 48.6°F | 47.1°F | 50.2°F |
| Feb 27 | 51.8°F | 51.6°F | 50.7°F | 48.6°F | 50.5°F |
| Feb 28 | 49.6°F | 50.2°F | 50.4°F | 49.5°F | 50.9°F |
