Average Soil Temperature in Jamestown, ND for October 2021
Data from Jamestown 38 WSW (36.2 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
52°F
avg
44.6°F – 59.7°F
31 days
4" depth
51.9°F
avg
44.2°F – 59.7°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 59.7°F | 59.7°F |
| Oct 2 | 59°F | 58.8°F |
| Oct 3 | 58.3°F | 58.1°F |
| Oct 4 | 58.1°F | 58.1°F |
| Oct 5 | 58.3°F | 58.3°F |
| Oct 6 | 58.5°F | 58.5°F |
| Oct 7 | 58.8°F | 59°F |
| Oct 8 | 59°F | 59.2°F |
| Oct 9 | 58.6°F | 58.6°F |
| Oct 10 | 56.1°F | 55.8°F |
| Oct 11 | 54.7°F | 54.5°F |
| Oct 12 | 53.4°F | 53.1°F |
| Oct 13 | 53.1°F | 52.9°F |
| Oct 14 | 51.8°F | 51.6°F |
| Oct 15 | 50.7°F | 50.5°F |
| Oct 16 | 50°F | 49.8°F |
| Oct 17 | 50.4°F | 50.2°F |
| Oct 18 | 51.1°F | 50.9°F |
| Oct 19 | 50.7°F | 50.5°F |
| Oct 20 | 49.1°F | 48.7°F |
| Oct 21 | 47.7°F | 47.1°F |
| Oct 22 | 47.7°F | 47.5°F |
| Oct 23 | 46.9°F | 46.8°F |
| Oct 24 | 46.9°F | 46.8°F |
| Oct 25 | 46.8°F | 46.4°F |
| Oct 26 | 46.8°F | 46.6°F |
| Oct 27 | 47.3°F | 47.3°F |
| Oct 28 | 46.8°F | 46.6°F |
| Oct 29 | 46°F | 45.9°F |
| Oct 30 | 46.2°F | 45.9°F |
| Oct 31 | 44.6°F | 44.2°F |
