Average Soil Temperature in Jamestown, ND — February 2025
Data from Jamestown 38 WSW (36.2 mi away) • 27 of 28 days reported
Monthly Summary by Depth
2" depth
22.7°F
avg
17.6°F – 30.4°F
27 days
4" depth
22.2°F
avg
17.4°F – 30.7°F
27 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Feb 1 | 26.8°F | 26.6°F |
| Feb 2 | 26.2°F | 26.1°F |
| Feb 3 | 23.9°F | 23.4°F |
| Feb 4 | 22.6°F | 21.9°F |
| Feb 5 | 23°F | 22.1°F |
| Feb 6 | 21°F | 19.8°F |
| Feb 7 | 20.8°F | 19.2°F |
| Feb 8 | 21.7°F | 20.3°F |
| Feb 9 | 21.7°F | 20.1°F |
| Feb 10 | 21°F | 19.2°F |
| Feb 12 | 21°F | 20.1°F |
| Feb 13 | 20.7°F | 19.8°F |
| Feb 14 | 21°F | 19.9°F |
| Feb 15 | 20.8°F | 20.3°F |
| Feb 16 | 19.9°F | 19.4°F |
| Feb 17 | 18.3°F | 18°F |
| Feb 18 | 18.1°F | 17.6°F |
| Feb 19 | 17.6°F | 17.4°F |
| Feb 20 | 18.1°F | 17.8°F |
| Feb 21 | 19.2°F | 18.9°F |
| Feb 22 | 20.8°F | 20.5°F |
| Feb 23 | 23°F | 22.8°F |
| Feb 24 | 27°F | 27.3°F |
| Feb 25 | 28.8°F | 29.1°F |
| Feb 26 | 29.7°F | 29.8°F |
| Feb 27 | 30°F | 30.2°F |
| Feb 28 | 30.4°F | 30.7°F |
