Average Soil Temperature in Jamestown, ND for April 2026
Data from Jamestown 38 WSW (36.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
37.9°F
avg
31.8°F – 46.9°F
30 days
4" depth
37.9°F
avg
32°F – 46.8°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Apr 1 | 32.2°F | 32.7°F |
| Apr 2 | 31.8°F | 32.2°F |
| Apr 3 | 31.8°F | 32°F |
| Apr 4 | 31.8°F | 32°F |
| Apr 5 | 31.8°F | 32°F |
| Apr 6 | 31.8°F | 32.2°F |
| Apr 7 | 31.8°F | 32.2°F |
| Apr 8 | 31.8°F | 32.2°F |
| Apr 9 | 32°F | 32.2°F |
| Apr 10 | 32°F | 32.2°F |
| Apr 11 | 32.2°F | 32.4°F |
| Apr 12 | 37.9°F | 37.4°F |
| Apr 13 | 37.4°F | 37.8°F |
| Apr 14 | 38.7°F | 38.5°F |
| Apr 15 | 41.5°F | 40.6°F |
| Apr 16 | 43.7°F | 43°F |
| Apr 17 | 38.3°F | 38.8°F |
| Apr 18 | 35.6°F | 36.1°F |
| Apr 19 | 37°F | 36.9°F |
| Apr 20 | 39.7°F | 39.2°F |
| Apr 21 | 43.7°F | 43°F |
| Apr 22 | 46.4°F | 45.5°F |
| Apr 23 | 46.9°F | 46.8°F |
| Apr 24 | 43.9°F | 44.1°F |
| Apr 25 | 42.6°F | 43°F |
| Apr 26 | 43°F | 43°F |
| Apr 27 | 42.4°F | 42.6°F |
| Apr 28 | 42.1°F | 42.1°F |
| Apr 29 | 42.4°F | 42.4°F |
| Apr 30 | 42.3°F | 42.4°F |
