Average Soil Temperature in Laredo, TX for August 2023
Data from Kingsville (99.1 mi away) • 31 of 31 days reported
Monthly Summary by Depth
8" depth
96.3°F
avg
86.2°F – 101.7°F
31 days
20" depth
94.2°F
avg
89.8°F – 96.3°F
31 days
40" depth
90.6°F
avg
89.8°F – 91.6°F
31 days
Daily Readings
| Date | 8" | 20" | 40" |
|---|---|---|---|
| Aug 1 | 97.7°F | 94.8°F | 89.8°F |
| Aug 2 | 97.7°F | 94.8°F | 89.8°F |
| Aug 3 | 97.7°F | 94.8°F | 89.8°F |
| Aug 4 | 97.7°F | 95.5°F | 89.8°F |
| Aug 5 | 98.4°F | 94.8°F | 90.3°F |
| Aug 6 | 98.4°F | 95.5°F | 90.3°F |
| Aug 7 | 98.4°F | 95.5°F | 90.3°F |
| Aug 8 | 94.8°F | 95.5°F | 90.3°F |
| Aug 9 | 99.3°F | 96.3°F | 90.9°F |
| Aug 10 | 99.3°F | 96.3°F | 90.9°F |
| Aug 11 | 100.8°F | 96.3°F | 90.9°F |
| Aug 12 | 100°F | 96.3°F | 90.9°F |
| Aug 13 | 99.3°F | 96.3°F | 90.9°F |
| Aug 14 | 99.3°F | 96.3°F | 90.9°F |
| Aug 15 | 98.4°F | 96.3°F | 90.9°F |
| Aug 16 | 99.3°F | 96.3°F | 91.6°F |
| Aug 17 | 101.7°F | 96.3°F | 91.6°F |
| Aug 18 | 100°F | 96.3°F | 91.6°F |
| Aug 19 | 100°F | 96.3°F | 91.6°F |
| Aug 20 | 100°F | 96.3°F | 91.6°F |
| Aug 21 | 100°F | 96.3°F | 91.6°F |
| Aug 22 | 94.3°F | 95.5°F | 91.6°F |
| Aug 23 | 88.5°F | 90.3°F | 90.9°F |
| Aug 24 | 91.6°F | 90.3°F | 90.9°F |
| Aug 25 | 86.2°F | 90.3°F | 90.3°F |
| Aug 26 | 91.6°F | 89.8°F | 89.8°F |
| Aug 27 | 90.9°F | 90.3°F | 89.8°F |
| Aug 28 | 93.6°F | 90.3°F | 89.8°F |
| Aug 29 | 93.6°F | 90.3°F | 89.8°F |
| Aug 30 | 88.5°F | 90.3°F | 89.8°F |
| Aug 31 | 88.5°F | 90.3°F | 89.8°F |
