Average Soil Temperature in Lubbock, TX for February 2022
Data from Reese Center (10.4 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
45.5°F
avg
36°F – 57.7°F
28 days
4" depth
44.2°F
avg
33.3°F – 57°F
28 days
8" depth
47.8°F
avg
39.9°F – 54.3°F
28 days
20" depth
47.3°F
avg
42.3°F – 51.1°F
28 days
40" depth
50.4°F
avg
48.6°F – 52°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 48.4°F | 46.6°F | 48.9°F | 47.7°F | 50°F |
| Feb 2 | 36.7°F | 36.9°F | 43.2°F | 46.6°F | 50.4°F |
| Feb 3 | 36.7°F | 34.2°F | 40.3°F | 44.2°F | 50.4°F |
| Feb 4 | 36°F | 33.3°F | 40.6°F | 43°F | 49.8°F |
| Feb 5 | 36.5°F | 36.9°F | 39.9°F | 42.3°F | 49.5°F |
| Feb 6 | 39.7°F | 39.6°F | 42.1°F | 42.6°F | 48.9°F |
| Feb 7 | 41.4°F | 40.3°F | 44.1°F | 43.5°F | 48.6°F |
| Feb 8 | 45.5°F | 44.6°F | 46.4°F | 44.6°F | 48.6°F |
| Feb 9 | 46.6°F | 45.5°F | 47.7°F | 45.7°F | 48.6°F |
| Feb 10 | 47.5°F | 45.5°F | 48.6°F | 46.8°F | 48.9°F |
| Feb 11 | 48.4°F | 47.1°F | 49.5°F | 47.5°F | 49.1°F |
| Feb 12 | 45.5°F | 43.3°F | 49.1°F | 47.7°F | 49.6°F |
| Feb 13 | 47.7°F | 46°F | 49.3°F | 47.5°F | 49.8°F |
| Feb 14 | 48.9°F | 47.7°F | 50.2°F | 48.2°F | 50°F |
| Feb 15 | 53.2°F | 52.5°F | 51.6°F | 49.1°F | 50.2°F |
| Feb 16 | 57.7°F | 57°F | 54.3°F | 50.7°F | 50.5°F |
| Feb 17 | 46°F | 43.2°F | 51.8°F | 51.1°F | 51.1°F |
| Feb 18 | 47.1°F | 45.9°F | 50°F | 49.5°F | 51.4°F |
| Feb 19 | 49.1°F | 48°F | 50.5°F | 49.5°F | 51.4°F |
| Feb 20 | 52°F | 50.7°F | 52.7°F | 50.4°F | 51.4°F |
| Feb 21 | 52.2°F | 52°F | 52.2°F | 50.9°F | 51.6°F |
| Feb 22 | 45.9°F | 44.2°F | 50.9°F | 50.5°F | 52°F |
| Feb 23 | 40.8°F | 39.7°F | 46.4°F | 48.4°F | 52°F |
| Feb 24 | 43°F | 41.4°F | 47.5°F | 47.7°F | 51.8°F |
| Feb 25 | 40.1°F | 39.7°F | 45°F | 46.8°F | 51.4°F |
| Feb 26 | 44.4°F | 42.4°F | 47.7°F | 46.8°F | 51.1°F |
| Feb 27 | 46.9°F | 44.8°F | 49.3°F | 47.5°F | 50.9°F |
| Feb 28 | 48.9°F | 48.2°F | 49.1°F | 48°F | 50.9°F |
