Average Soil Temperature in Midland, TX — September 2022
Data from Monahans 6 ENE (50.8 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
83.4°F
avg
76.8°F – 87.1°F
30 days
4" depth
81.8°F
avg
76.6°F – 84.6°F
30 days
8" depth
79.1°F
avg
74.8°F – 81.5°F
30 days
40" depth
82.2°F
avg
80.8°F – 83.7°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Sep 1 | 76.8°F | 76.6°F | 75.2°F | 82°F |
| Sep 2 | 78.4°F | 77.5°F | 75.2°F | 81.1°F |
| Sep 3 | 82°F | 79.9°F | 76.8°F | 80.8°F |
| Sep 4 | 83.8°F | 81.7°F | 78.4°F | 81°F |
| Sep 5 | 85.1°F | 82.9°F | 79.9°F | 82°F |
| Sep 6 | 86°F | 83.8°F | 80.6°F | 82.4°F |
| Sep 7 | 85.3°F | 83.7°F | 81°F | 82.9°F |
| Sep 8 | 85.5°F | 83.5°F | 80.8°F | 82.9°F |
| Sep 9 | 86°F | 83.7°F | 80.8°F | 82.9°F |
| Sep 10 | 87.1°F | 84.6°F | 81.5°F | 83.3°F |
| Sep 11 | 85.6°F | 84.2°F | 81.5°F | 83.7°F |
| Sep 12 | 85.3°F | 83.5°F | 81°F | 83.5°F |
| Sep 13 | 86.7°F | 84.2°F | 81.1°F | 83.5°F |
| Sep 14 | 79.7°F | 80.8°F | 79.5°F | 83.5°F |
| Sep 15 | 79°F | 77.2°F | 74.8°F | 82°F |
| Sep 16 | 82.9°F | 81°F | 77.7°F | 81.1°F |
| Sep 17 | 84.2°F | 82°F | 79°F | 81.5°F |
| Sep 18 | 84.7°F | 82.8°F | 79.7°F | 82°F |
| Sep 19 | 85.3°F | 83.3°F | 80.2°F | 82°F |
| Sep 20 | 85.5°F | 83.5°F | 80.2°F | 82.4°F |
| Sep 21 | 85.1°F | 83.3°F | 80.2°F | 82.6°F |
| Sep 22 | 84.4°F | 82.8°F | 80.1°F | 82.6°F |
| Sep 23 | 83.1°F | 81.7°F | 79.2°F | 82.4°F |
| Sep 24 | 83.8°F | 81.9°F | 79.2°F | 82.2°F |
| Sep 25 | 84.4°F | 82.2°F | 79.3°F | 82°F |
| Sep 26 | 84°F | 82.2°F | 79.5°F | 82°F |
| Sep 27 | 82.2°F | 81°F | 78.4°F | 82°F |
| Sep 28 | 80.6°F | 79.7°F | 77.5°F | 81.9°F |
| Sep 29 | 80.4°F | 79.2°F | 76.8°F | 81.1°F |
| Sep 30 | 79.2°F | 78.4°F | 76.5°F | 80.8°F |
