Average Soil Temperature in New Bern, NC for March 2023
Data from Tidewater #1 (54.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
54.5°F
avg
47.3°F – 60.4°F
31 days
4" depth
59°F
avg
56.3°F – 61.2°F
7 days
8" depth
55.6°F
avg
50°F – 60.8°F
31 days
20" depth
55.3°F
avg
51.4°F – 58.6°F
31 days
40" depth
56.5°F
avg
55.2°F – 57.7°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Mar 1 | 58.3°F | — | 57.4°F | 55.9°F | 56.3°F |
| Mar 2 | 59°F | — | 58.3°F | 57°F | 56.5°F |
| Mar 3 | 59.4°F | — | 58.1°F | 57°F | 56.7°F |
| Mar 4 | 57°F | — | 58.1°F | 57.9°F | 57°F |
| Mar 5 | 55.6°F | — | 57°F | 57.2°F | 57.2°F |
| Mar 6 | 56.3°F | — | 56.8°F | 56.8°F | 57.4°F |
| Mar 7 | 55.8°F | — | 57.2°F | 57°F | 57.4°F |
| Mar 8 | 52°F | — | 54.7°F | 55.9°F | 57.4°F |
| Mar 9 | 52.5°F | — | 54.5°F | 55.2°F | 57.4°F |
| Mar 10 | 53.2°F | — | 54°F | 54.7°F | 57.2°F |
| Mar 11 | 50.5°F | — | 53.1°F | 54.3°F | 56.8°F |
| Mar 12 | 50.2°F | — | 51.8°F | 53.4°F | 56.7°F |
| Mar 13 | 50°F | — | 51.8°F | 53.1°F | 56.5°F |
| Mar 14 | 48°F | — | 50.9°F | 52.5°F | 56.1°F |
| Mar 15 | 47.3°F | — | 50°F | 51.6°F | 55.9°F |
| Mar 16 | 50.2°F | — | 50.9°F | 51.4°F | 55.6°F |
| Mar 17 | 54.7°F | — | 53.2°F | 52.2°F | 55.2°F |
| Mar 18 | 52.7°F | — | 53.2°F | 53.4°F | 55.2°F |
| Mar 19 | 50.9°F | — | 52.9°F | 53.6°F | 55.4°F |
| Mar 20 | 48.9°F | — | 51.4°F | 52.9°F | 55.6°F |
| Mar 21 | 50.5°F | — | 51.8°F | 52.3°F | 55.4°F |
| Mar 22 | 54°F | — | 53.4°F | 53.1°F | 55.2°F |
| Mar 23 | 58.1°F | — | 56.5°F | 54.5°F | 55.2°F |
| Mar 24 | 59.7°F | — | 58.5°F | 56.3°F | 55.6°F |
| Mar 25 | 60.4°F | 61.2°F | 60.8°F | 57.6°F | 56.1°F |
| Mar 26 | 57.7°F | 59°F | 59.5°F | 58.1°F | 56.7°F |
| Mar 27 | 60.4°F | 61°F | 60.8°F | 58.5°F | 57°F |
| Mar 28 | 57.6°F | 58.8°F | 59.7°F | 58.6°F | 57.4°F |
| Mar 29 | 54.3°F | 56.3°F | 58.3°F | 58.1°F | 57.7°F |
| Mar 30 | 54.3°F | 56.3°F | 58.1°F | 57.6°F | 57.7°F |
| Mar 31 | 60.1°F | 60.1°F | 59.4°F | 57.4°F | 57.7°F |
