Average Soil Temperature in Odessa, TX — August 2022
Data from Monahans 6 ENE (28.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
91.2°F
avg
77.4°F – 102°F
31 days
4" depth
89.2°F
avg
77.4°F – 96.8°F
31 days
8" depth
86.1°F
avg
75.6°F – 92.5°F
31 days
40" depth
88.6°F
avg
83.1°F – 92.1°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Aug 1 | 99.1°F | 95.2°F | 91.4°F | 91.8°F |
| Aug 2 | 99.7°F | 95.2°F | 91.4°F | 91.8°F |
| Aug 3 | 101.8°F | 96.1°F | 91.9°F | 91.6°F |
| Aug 4 | 102°F | 96.8°F | 92.5°F | 92.1°F |
| Aug 5 | 101.1°F | 96.4°F | 92.3°F | 92.1°F |
| Aug 6 | 99.3°F | 95.7°F | 91.9°F | 92.1°F |
| Aug 7 | 98.4°F | 95.2°F | 91.4°F | 92.1°F |
| Aug 8 | 98.4°F | 94.6°F | 91°F | 91.9°F |
| Aug 9 | 98.4°F | 94.6°F | 90.9°F | 91.8°F |
| Aug 10 | 97.2°F | 94.5°F | 90.7°F | 91.6°F |
| Aug 11 | 95.5°F | 93.2°F | 90°F | 91.6°F |
| Aug 12 | 95.9°F | 92.8°F | 89.2°F | 91.2°F |
| Aug 13 | 97.5°F | 93.4°F | 89.6°F | 90.9°F |
| Aug 14 | 99°F | 94.3°F | 90°F | 90.9°F |
| Aug 15 | 94.5°F | 93°F | 90°F | 90.9°F |
| Aug 16 | 82.2°F | 86°F | 86.4°F | 90.7°F |
| Aug 17 | 83.7°F | 82.6°F | 81.1°F | 88.7°F |
| Aug 18 | 87.6°F | 85.8°F | 82.9°F | 87.3°F |
| Aug 19 | 89.8°F | 87.8°F | 84.7°F | 87.3°F |
| Aug 20 | 85.1°F | 85.5°F | 83.8°F | 87.3°F |
| Aug 21 | 82.9°F | 82.8°F | 79.9°F | 86.4°F |
| Aug 22 | 84.2°F | 85.1°F | 81°F | 85.5°F |
| Aug 23 | 83.7°F | 84.2°F | 80.4°F | 85.1°F |
| Aug 24 | 86.4°F | 84.6°F | 81.1°F | 84.7°F |
| Aug 25 | 82.9°F | 83.1°F | 81.5°F | 84.9°F |
| Aug 26 | 83.8°F | 82.6°F | 79.7°F | 84.2°F |
| Aug 27 | 86.7°F | 84.7°F | 81.3°F | 84°F |
| Aug 28 | 88.9°F | 86.5°F | 83.3°F | 84.6°F |
| Aug 29 | 86.5°F | 85.5°F | 82.9°F | 85.1°F |
| Aug 30 | 77.4°F | 78.8°F | 78.4°F | 84.7°F |
| Aug 31 | 77.4°F | 77.4°F | 75.6°F | 83.1°F |
