Average Soil Temperature in Palau, PW for September 2021
Data from Kainaliu (4713.5 mi away) • 30 of 30 days reported
Monthly Summary by Depth
4" depth
76.9°F
avg
74.3°F – 81.3°F
30 days
Daily Readings
| Date | 4" |
|---|---|
| Sep 1 | 76.6°F |
| Sep 2 | 76.8°F |
| Sep 3 | 78.8°F |
| Sep 4 | 74.5°F |
| Sep 5 | 74.7°F |
| Sep 6 | 74.7°F |
| Sep 7 | 77.2°F |
| Sep 8 | 76.3°F |
| Sep 9 | 76.6°F |
| Sep 10 | 74.3°F |
| Sep 11 | 75.6°F |
| Sep 12 | 75.7°F |
| Sep 13 | 76.3°F |
| Sep 14 | 76.3°F |
| Sep 15 | 78.3°F |
| Sep 16 | 78.3°F |
| Sep 17 | 75.4°F |
| Sep 18 | 74.7°F |
| Sep 19 | 76.5°F |
| Sep 20 | 78.3°F |
| Sep 21 | 78.6°F |
| Sep 22 | 77.4°F |
| Sep 23 | 75.7°F |
| Sep 24 | 76.5°F |
| Sep 25 | 79.7°F |
| Sep 26 | 81.3°F |
| Sep 27 | 77°F |
| Sep 28 | 75.6°F |
| Sep 29 | 79.2°F |
| Sep 30 | 80.1°F |
