Average Soil Temperature in Palau, PW for October 2021
Data from Kainaliu (4713.5 mi away) • 31 of 31 days reported
Monthly Summary by Depth
4" depth
77.5°F
avg
73.8°F – 81.1°F
31 days
Daily Readings
| Date | 4" |
|---|---|
| Oct 1 | 77.2°F |
| Oct 2 | 76.8°F |
| Oct 3 | 77.5°F |
| Oct 4 | 75°F |
| Oct 5 | 73.8°F |
| Oct 6 | 76.1°F |
| Oct 7 | 77.7°F |
| Oct 8 | 74.7°F |
| Oct 9 | 74.7°F |
| Oct 10 | 79°F |
| Oct 11 | 81°F |
| Oct 12 | 81.1°F |
| Oct 13 | 78.1°F |
| Oct 14 | 75.9°F |
| Oct 15 | 75.6°F |
| Oct 16 | 78.1°F |
| Oct 17 | 77.7°F |
| Oct 18 | 76.6°F |
| Oct 19 | 76.5°F |
| Oct 20 | 79.3°F |
| Oct 21 | 75.9°F |
| Oct 22 | 78.1°F |
| Oct 23 | 79.7°F |
| Oct 24 | 79°F |
| Oct 25 | 78.4°F |
| Oct 26 | 80.1°F |
| Oct 27 | 76.6°F |
| Oct 28 | 75.4°F |
| Oct 29 | 75.9°F |
| Oct 30 | 79.9°F |
| Oct 31 | 80.2°F |
