Average Soil Temperature in Pittsfield, MA for September 2022
Data from Lye Brook (43.1 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
55.6°F
avg
49.1°F – 60.8°F
29 days
4" depth
56.1°F
avg
50.4°F – 59.9°F
29 days
8" depth
55.8°F
avg
51.1°F – 58.8°F
29 days
20" depth
55°F
avg
52°F – 56.8°F
29 days
40" depth
54.3°F
avg
52.7°F – 54.9°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 57.2°F | 58.5°F | 58.5°F | 56.8°F | 54.9°F |
| Sep 2 | 57.4°F | 57.7°F | 57.4°F | 56.3°F | 54.9°F |
| Sep 3 | 58.8°F | 58.3°F | 57.2°F | 55.9°F | 54.7°F |
| Sep 4 | 60.8°F | 59.7°F | 57.9°F | 55.9°F | 54.7°F |
| Sep 5 | 58.8°F | 59°F | 58.5°F | 56.3°F | 54.7°F |
| Sep 6 | 57.7°F | 57.9°F | 57.7°F | 56.3°F | 54.7°F |
| Sep 7 | 57.2°F | 57.7°F | 57.2°F | 56.1°F | 54.7°F |
| Sep 8 | 57.4°F | 57.7°F | 56.8°F | 55.9°F | 54.7°F |
| Sep 9 | 58.5°F | 58.3°F | 57.2°F | 55.6°F | 54.7°F |
| Sep 10 | 59°F | 58.5°F | 57.4°F | 55.6°F | 54.3°F |
| Sep 11 | 58.8°F | 58.5°F | 57.4°F | 55.6°F | 54.3°F |
| Sep 13 | 59.9°F | 59.9°F | 58.8°F | 56.3°F | 54.7°F |
| Sep 14 | 58.5°F | 58.5°F | 57.9°F | 56.3°F | 54.7°F |
| Sep 15 | 54.3°F | 56.1°F | 56.7°F | 55.9°F | 54.9°F |
| Sep 16 | 53.6°F | 54.9°F | 55.4°F | 55.4°F | 54.7°F |
| Sep 17 | 54.7°F | 54.9°F | 54.9°F | 54.7°F | 54.3°F |
| Sep 18 | 57.4°F | 56.7°F | 55.6°F | 54.7°F | 54.3°F |
| Sep 19 | 58.3°F | 57.9°F | 56.7°F | 54.9°F | 54.1°F |
| Sep 20 | 56.8°F | 57.2°F | 56.7°F | 55°F | 54.1°F |
| Sep 21 | 56.7°F | 56.7°F | 56.1°F | 55°F | 54.3°F |
| Sep 22 | 54.9°F | 56.1°F | 56.1°F | 55°F | 54.3°F |
| Sep 23 | 50.2°F | 52.7°F | 54.1°F | 54.7°F | 54.3°F |
| Sep 24 | 50.5°F | 52°F | 52.9°F | 53.6°F | 54.1°F |
| Sep 25 | 52.3°F | 52.7°F | 52.7°F | 53.1°F | 53.8°F |
| Sep 26 | 52.3°F | 53.1°F | 53.1°F | 52.9°F | 53.4°F |
| Sep 27 | 52°F | 52.7°F | 52.9°F | 52.9°F | 53.4°F |
| Sep 28 | 51.4°F | 52.3°F | 52.7°F | 52.7°F | 53.1°F |
| Sep 29 | 49.1°F | 51.1°F | 52°F | 52.3°F | 52.9°F |
| Sep 30 | 49.1°F | 50.4°F | 51.1°F | 52°F | 52.7°F |
