Soil Temperature in Massachusetts
The current average 2-inch soil temperature across Massachusetts is 71°F, based on 1 USDA and NOAA monitoring stations. Readings range from 71°F to 71°F. Last updated May 18, 2026.
Current Planting Conditions
Warm-season grasses are actively growing across Massachusetts with soil averaging 71°F at 2 inches. Bermuda, zoysia, and St. Augustine can be seeded or sodded now. Cool-season overseeding is closing for the season.
Monitoring Stations in Massachusetts (1)
| Station | 2" Temp | Last Reading |
|---|---|---|
| Blue Hill 0 W | 71°F | 2026-05-18 |
Cities in Massachusetts (62)
| City | ZIP | Current Temp | Distance from state center |
|---|---|---|---|
| Amherst | 01002 | — | 34 mi |
| Andover | 01810 | — | 43 mi |
| Arlington | 02474 | — | 35 mi |
| Billerica | 01821 | — | 35 mi |
| Boston | 02108 | — | 38 mi |
| Braintree | 02184 | — | 42 mi |
| Bridgewater | 02324 | — | 47 mi |
| Brockton | 02301 | — | 41 mi |
| Brookline | 02445 | — | 35 mi |
| Burlington | 01803 | — | 35 mi |
| Buzzards Bay | 02532 | — | 72 mi |
| Cambridge | 02138 | — | 36 mi |
| Centerville | 02632 | — | 85 mi |
| Chicopee | 01013 | — | 42 mi |
| Dalton | 01226 | — | 71 mi |
| Dedham | 02026 | — | 33 mi |
| Dorchester | 02121 | — | 38 mi |
| Duxbury | 02331 | — | 60 mi |
| Fall River | 02720 | — | 51 mi |
| Falmouth | 02540 | — | 78 mi |
| Framingham | 01701 | — | 20 mi |
| Gloucester | 01930 | — | 63 mi |
| Greenfield | 01301 | — | 48 mi |
| Groton | 01450 | — | 28 mi |
| Hanover | 02339 | — | 50 mi |
| Haverhill | 01830 | — | 52 mi |
| Hingham | 02043 | — | 47 mi |
| Holyoke | 01040 | — | 42 mi |
| Lakeville | 02348 | — | 52 mi |
| Lawrence | 01840 | — | 45 mi |
| Lexington | 02420 | — | 33 mi |
| Longmeadow | 01106 | — | 41 mi |
| Lowell | 01850 | — | 38 mi |
| Lynn | 01901 | — | 46 mi |
| Mansfield | 02048 | — | 37 mi |
| Medford | 02153 | — | 37 mi |
| Middleboro | 02344 | — | 53 mi |
| Nantucket | 02554 | — | 112 mi |
| New Bedford | 02740 | — | 62 mi |
| North Attleboro | 02760 | — | 31 mi |
| North Easton | 02356 | — | 38 mi |
| North Reading | 01864 | — | 43 mi |
| Northampton | 01060 | — | 42 mi |
| Peabody | 01960 | — | 47 mi |
| Pittsfield | 01201 | — | 75 mi |
| Plymouth | 02360 | — | 64 mi |
| Quincy | 02169 | — | 41 mi |
| Salem | 01970 | — | 50 mi |
| Shrewsbury | 01545 | — | 5 mi |
| Somerset | 02725 | — | 49 mi |
| Somerville | 02143 | — | 37 mi |
| Springfield | 01101 | — | 41 mi |
| Stockbridge | 01262 | — | 77 mi |
| Taunton | 02780 | — | 44 mi |
| Waltham | 02451 | — | 30 mi |
| Watertown | 02471 | — | 33 mi |
| West Springfield | 01089 | — | 44 mi |
| Westborough | 01580 | — | 10 mi |
| Westfield | 01085 | — | 49 mi |
| Westminster | 01441 | — | 20 mi |
| Woburn | 01801 | — | 37 mi |
| Worcester | 01601 | — | 0 mi |
Soil Temperature FAQ for Massachusetts
What is the current soil temperature in Massachusetts?
The current average 2-inch soil temperature across Massachusetts is 71°F, based on 1 USDA and NOAA monitoring stations. Readings range from 71°F to 71°F depending on location and elevation.
When should I apply pre-emergent in Massachusetts?
Apply pre-emergent herbicide when soil at 2 inches reaches 55°F for several consecutive days. Timing varies across Massachusetts, so check your city's page for station-specific readings and the pre-emergent timing recommendation.
When can I plant grass seed in Massachusetts?
Cool-season grasses (fescue, bluegrass) can be seeded when soil holds between 50 and 65°F. Warm-season grasses (bermuda, zoysia) need soil above 65°F. Timing varies by location, so check your city's planting window for the dates specific to your area.
