Average Soil Temperature in Rule, TX for June 2026
Data from Knox City (18.2 mi away) • 24 of 30 days reported
Monthly Summary by Depth
2" depth
85.4°F
avg
75°F – 92.8°F
24 days
4" depth
87°F
avg
77.2°F – 93.6°F
24 days
8" depth
87°F
avg
79.2°F – 91.9°F
24 days
20" depth
83°F
avg
79.2°F – 86.2°F
24 days
40" depth
77.8°F
avg
74.7°F – 80.8°F
24 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jun 1 | 85.1°F | 86.7°F | 86.4°F | 80.1°F | 74.7°F |
| Jun 2 | 85.1°F | 86.7°F | 86.5°F | 81°F | 75.2°F |
| Jun 3 | 80.4°F | 83.5°F | 84.6°F | 81.5°F | 75.6°F |
| Jun 4 | 84.6°F | 86.7°F | 86.2°F | 81.5°F | 75.9°F |
| Jun 5 | 75.6°F | 79.2°F | 81.7°F | 81°F | 76.3°F |
| Jun 6 | 75°F | 77.2°F | 79.2°F | 79.2°F | 76.5°F |
| Jun 7 | 78.6°F | 80.1°F | 81°F | 79.2°F | 76.3°F |
| Jun 8 | 82°F | 82.9°F | 83.5°F | 79.5°F | 76.3°F |
| Jun 9 | 82.9°F | 84°F | 83.8°F | 80.4°F | 76.3°F |
| Jun 10 | 85.1°F | 86.2°F | 85.6°F | 81.5°F | 76.6°F |
| Jun 11 | 87.3°F | 88°F | 86.9°F | 82.4°F | 76.8°F |
| Jun 12 | 88°F | 89.1°F | 88.3°F | 83.5°F | 77.2°F |
| Jun 13 | 88.5°F | 89.8°F | 89.1°F | 84°F | 77.7°F |
| Jun 14 | 83.5°F | 85.6°F | 86.2°F | 84°F | 78.3°F |
| Jun 15 | 86.7°F | 88.5°F | 88°F | 84°F | 78.4°F |
| Jun 16 | 89.8°F | 90.9°F | 90°F | 84.6°F | 78.6°F |
| Jun 17 | 91.6°F | 92.1°F | 91.2°F | 85.6°F | 79°F |
| Jun 18 | 90.3°F | 92.1°F | 91.9°F | 86.2°F | 79.5°F |
| Jun 19 | 80.1°F | 84°F | 86.2°F | 85.1°F | 80.1°F |
| Jun 20 | 85.6°F | 88°F | 87.4°F | 84°F | 80.1°F |
| Jun 21 | 90.3°F | 92.1°F | 90.5°F | 85.1°F | 80.1°F |
| Jun 22 | 92.8°F | 93.6°F | 91.9°F | 86.2°F | 80.2°F |
| Jun 23 | 88.5°F | 89.1°F | 89.6°F | 86.2°F | 80.6°F |
| Jun 24 | 91.6°F | 92.8°F | 91.6°F | 86.2°F | 80.8°F |
