Average Soil Temperature in San Antonio, TX for October 2024
Data from Uvalde (75.5 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
80.9°F
avg
75.9°F – 86.7°F
31 days
4" depth
83.4°F
avg
79.2°F – 88°F
31 days
8" depth
83.6°F
avg
79.9°F – 87.1°F
31 days
40" depth
82.4°F
avg
80.1°F – 84°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Oct 1 | 84.6°F | 86.7°F | 86.4°F | 84°F |
| Oct 2 | 84°F | 86.7°F | 86.4°F | 84°F |
| Oct 3 | 84°F | 86.2°F | 86.2°F | 83.5°F |
| Oct 4 | 84°F | 86.2°F | 86°F | 84°F |
| Oct 5 | 86.7°F | 88°F | 86.7°F | 84°F |
| Oct 6 | 85.1°F | 87.3°F | 87.1°F | 84°F |
| Oct 7 | 83.5°F | 86.2°F | 86.5°F | 84°F |
| Oct 8 | 83.5°F | 86.2°F | 86°F | 83.5°F |
| Oct 9 | 82°F | 85.6°F | 85.8°F | 83.5°F |
| Oct 10 | 82.4°F | 85.1°F | 85.1°F | 83.5°F |
| Oct 11 | 81.5°F | 85.1°F | 85.1°F | 83.5°F |
| Oct 12 | 80.1°F | 83.5°F | 84.4°F | 83.5°F |
| Oct 13 | 79.2°F | 83.5°F | 83.8°F | 83.5°F |
| Oct 14 | 79.5°F | 82.9°F | 83.7°F | 82.9°F |
| Oct 15 | 79.2°F | 82.4°F | 83.1°F | 82.9°F |
| Oct 16 | 75.9°F | 81°F | 82.4°F | 82.4°F |
| Oct 17 | 76.8°F | 79.5°F | 80.8°F | 82°F |
| Oct 18 | 78.1°F | 79.2°F | 79.9°F | 82°F |
| Oct 19 | 77.2°F | 79.5°F | 80.4°F | 82°F |
| Oct 20 | 77.2°F | 80.1°F | 81°F | 82°F |
| Oct 21 | 79.5°F | 82°F | 81.7°F | 82°F |
| Oct 22 | 79.2°F | 82°F | 82°F | 81.5°F |
| Oct 23 | 79.5°F | 82°F | 82.2°F | 81°F |
| Oct 24 | 78.6°F | 81.5°F | 82.2°F | 81°F |
| Oct 25 | 79.5°F | 82.4°F | 82.4°F | 80.1°F |
| Oct 26 | 79.2°F | 82.4°F | 82.4°F | 81°F |
| Oct 27 | 81°F | 82.9°F | 82.4°F | 81°F |
| Oct 28 | 80.4°F | 82°F | 81.9°F | 81°F |
| Oct 29 | 82°F | 82.4°F | 82.2°F | 81°F |
| Oct 30 | 82°F | 82.9°F | 82.6°F | 80.4°F |
| Oct 31 | 81.5°F | 83.5°F | 83.5°F | 81°F |
