Average Soil Temperature in Silver City, NM for September 2026
Data from Las Cruces 20 N (90.1 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
82.8°F
avg
65.7°F – 92.1°F
30 days
4" depth
82.7°F
avg
66.9°F – 90.9°F
30 days
20" depth
81.1°F
avg
71.4°F – 85.6°F
30 days
40" depth
83.1°F
avg
75.9°F – 85.8°F
30 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Sep 1 | 92.1°F | 90.9°F | 85.6°F | 85.8°F |
| Sep 2 | 90.9°F | 90°F | 85.5°F | 85.8°F |
| Sep 3 | 91.2°F | 90.3°F | 85.3°F | 85.8°F |
| Sep 4 | 90.3°F | 89.8°F | 85.3°F | 85.6°F |
| Sep 5 | 90.7°F | 89.4°F | 84.9°F | 85.6°F |
| Sep 6 | 90.9°F | 89.6°F | 84.9°F | 85.5°F |
| Sep 7 | 90.9°F | 89.6°F | 84.7°F | 85.5°F |
| Sep 8 | 90.7°F | 89.8°F | 84.7°F | 85.5°F |
| Sep 9 | 86.4°F | 86.9°F | 84.6°F | 85.5°F |
| Sep 10 | 87.4°F | 86.4°F | 84°F | 85.3°F |
| Sep 11 | 89.1°F | 88.2°F | 83.7°F | 85.1°F |
| Sep 12 | 89.2°F | 88.5°F | 83.7°F | 84.9°F |
| Sep 13 | 89.2°F | 88.5°F | 83.8°F | 84.9°F |
| Sep 14 | 89.8°F | 89.1°F | 84°F | 84.9°F |
| Sep 15 | 88.7°F | 88.3°F | 84°F | 84.9°F |
| Sep 16 | 85.1°F | 86.7°F | 83.8°F | 84.9°F |
| Sep 17 | 81°F | 82°F | 83.3°F | 84.7°F |
| Sep 18 | 77.2°F | 78.1°F | 81.9°F | 84.2°F |
| Sep 19 | 79.3°F | 78.6°F | 80.4°F | 83.5°F |
| Sep 20 | 81°F | 80.2°F | 79.9°F | 82.8°F |
| Sep 21 | 81.5°F | 81°F | 79.7°F | 82.4°F |
| Sep 22 | 75.9°F | 77.9°F | 79.9°F | 82.2°F |
| Sep 23 | 69.3°F | 70.3°F | 77.2°F | 81.5°F |
| Sep 24 | 73.2°F | 73°F | 74.7°F | 79.9°F |
| Sep 25 | 73.8°F | 74.1°F | 74.3°F | 78.6°F |
| Sep 26 | 75.4°F | 74.8°F | 74.1°F | 78.1°F |
| Sep 27 | 76.8°F | 76.1°F | 74.5°F | 77.7°F |
| Sep 28 | 74.1°F | 75°F | 74.8°F | 77.7°F |
| Sep 29 | 68.4°F | 70.2°F | 73.8°F | 77.5°F |
| Sep 30 | 65.7°F | 66.9°F | 71.4°F | 75.9°F |
