4-Inch Soil Temperature in Texas
The current average 4-inch soil temperature across Texas is 86°F, measured at 21 USDA and NOAA monitoring stations. Readings range from 75°F to 95°F. Last updated June 25, 2026.
Why the 4-Inch Reading
Every reading here is measured at native 4-inch depth by USDA SCAN (Soil Climate Analysis Network) and NOAA USCRN (US Climate Reference Network) stations — not modeled. The 4-inch root-zone temperature changes more slowly than the surface, making it the steadier signal for established-lawn and garden timing: pre-emergent and broadleaf herbicide windows, fertilizer applications, and core aeration.
Stations Measuring 4-Inch Depth in Texas (21)
| Station | 4" Temp | Last Reading |
|---|---|---|
| Bushland #1 (Randall) | 75°F | 2026-06-25 |
| Prairie View #1 (Waller) | 80°F | 2026-06-25 |
| Reese Center (Lubbock) | 87°F | 2026-06-25 |
| Levelland (Hockley) | 88°F | 2026-06-25 |
| Lehman (Cochran) | 91°F | 2026-06-25 |
| Riesel (Falls) | 81°F | 2026-06-25 |
| San Angelo (Tom Green) | 87°F | 2026-06-25 |
| Knox City (Knox) | 95°F | 2026-06-25 |
| Vernon (Wilbarger) | 87°F | 2026-06-25 |
| Stephenville (Erath) | 83°F | 2026-06-25 |
| Uvalde (Uvalde) | 87°F | 2026-06-25 |
| Weslaco (Hidalgo) | 87°F | 2026-06-25 |
| Kingsville (Kleberg) | 85°F | 2026-06-25 |
| Beaumont (Jefferson) | 85°F | 2026-06-25 |
| Monahans 6 ENE | 95°F | 2026-06-25 |
| Muleshoe 19 S | 84°F | 2026-06-25 |
| Bronte 11 NNE | 93°F | 2026-06-25 |
| Edinburg 17 NNE | 91°F | 2026-06-25 |
| Port Aransas 32 NNE | 81°F | 2026-06-25 |
| Austin 33 NW | 85°F | 2026-06-25 |
| Palestine 6 WNW | 86°F | 2026-06-25 |
Cities in Texas (157)
| City | ZIP | Current Temp |
|---|---|---|
| Abilene | 79601 | 93°F |
| Alice | 78332 | 85°F |
| Allen | 75002 | — |
| Alpine | 79830 | — |
| Alvin | 77511 | 80°F |
| Amarillo | 79101 | 75°F |
| Angleton | 77515 | 80°F |
| Aransas Pass | 78335 | 81°F |
| Arlington | 76001 | 83°F |
| Athens | 75751 | 86°F |
| Austin | 73301 | 85°F |
| Azle | 76020 | 83°F |
| Bay City | 77404 | 81°F |
| Baytown | 77520 | 85°F |
| Beaumont | 77701 | 85°F |
| Bedford | 76021 | 83°F |
| Beeville | 78102 | 81°F |
| Bellaire | 77401 | 80°F |
| Big Sandy | 75755 | 86°F |
| Big Spring | 79720 | 93°F |
| Boerne | 78006 | 85°F |
| Borger | 79007 | 75°F |
| Brenham | 77833 | 80°F |
| Brownsville | 78520 | 87°F |
| Brownwood | 76801 | 83°F |
| Bryan | 77801 | 80°F |
| Burleson | 76028 | 83°F |
| Canyon | 79015 | 75°F |
| Carrollton | 75006 | — |
| Cedar Hill | 75104 | — |
| Cedar Park | 78613 | 85°F |
| Cleburne | 76031 | 83°F |
| Cleveland | 77327 | 85°F |
| College Station | 77840 | 80°F |
| Commerce | 75428 | — |
| Conroe | 77301 | 80°F |
| Coppell | 75019 | — |
| Corpus Christi | 78401 | 85°F |
| Corsicana | 75109 | 86°F |
| Crp Christi | 78461 | 85°F |
| Cypress | 77410 | 80°F |
| Dallas | 75201 | — |
| Del Rio | 78840 | 87°F |
| Denison | 75020 | — |
| Denton | 76201 | — |
| Desoto | 75115 | — |
| Duncanville | 75116 | — |
| Eagle Pass | 78852 | 87°F |
| Edinburg | 78539 | 87°F |
| El Paso | 79901 | — |
| Ennis | 75119 | 81°F |
| Euless | 76039 | — |
| Flower Mound | 75022 | — |
| Fort Bliss | 79916 | — |
| Fort Worth | 76101 | 83°F |
| Freeport | 77541 | — |
| Friendswood | 77546 | 80°F |
| Frisco | 75033 | — |
| Gainesville | 76240 | — |
| Galveston | 77550 | 85°F |
| Garland | 75040 | — |
| Gatesville | 76528 | 81°F |
| Georgetown | 78626 | 85°F |
| Gilmer | 75644 | — |
| Granbury | 76048 | 83°F |
| Grand Prairie | 75050 | — |
| Grapevine | 76051 | — |
| Greenville | 75401 | — |
| Harlingen | 78550 | 87°F |
| Henderson | 75652 | 86°F |
| Houston | 77001 | 80°F |
| Humble | 77338 | 80°F |
| Huntsville | 77320 | 80°F |
| Hurst | 76053 | 83°F |
| Irving | 75014 | — |
| Katy | 77449 | 80°F |
| Keller | 76244 | 83°F |
| Kerrville | 78028 | 87°F |
| Kilgore | 75662 | 86°F |
| Killeen | 76540 | 85°F |
| Kingsville | 78363 | 85°F |
| Kingwood | 77325 | 80°F |
| La Porte | 77571 | 85°F |
| Lancaster | 75134 | — |
| Laredo | 78040 | — |
| League City | 77573 | 85°F |
| Leander | 78641 | 85°F |
| Levelland | 79336 | 88°F |
| Lewisville | 75029 | — |
| Livingston | 77351 | 85°F |
| Longview | 75601 | — |
| Lubbock | 79401 | 87°F |
| Lufkin | 75901 | 86°F |
| Mabank | 75147 | 86°F |
| Magnolia | 77353 | 80°F |
| Marshall | 75670 | — |
| Mcallen | 78501 | 87°F |
| Mckinney | 75069 | — |
| Mesquite | 75149 | — |
| Midland | 79701 | 95°F |
| Mineral Wells | 76067 | 83°F |
| Mission | 78572 | 87°F |
| Missouri City | 77459 | 80°F |
| Montgomery | 77316 | 80°F |
| Mount Pleasant | 75455 | — |
| Nacogdoches | 75961 | 86°F |
| New Braunfels | 78130 | 85°F |
| North Richland Hills | 76180 | 83°F |
| Odessa | 79760 | 95°F |
| Orange | 77630 | 85°F |
| Palestine | 75801 | 86°F |
| Pampa | 79065 | 75°F |
| Paris | 75460 | — |
| Pasadena | 77501 | 80°F |
| Pearland | 77581 | 80°F |
| Pflugerville | 78660 | 85°F |
| Plainview | 79072 | 87°F |
| Plano | 75023 | — |
| Port Arthur | 77640 | 85°F |
| Richardson | 75080 | — |
| Richmond | 77406 | 80°F |
| Roanoke | 76262 | — |
| Rockport | 78381 | 81°F |
| Rockwall | 75032 | — |
| Round Rock | 78664 | 85°F |
| Rowlett | 75030 | — |
| Rule | 79547 | 95°F |
| San Angelo | 76901 | 87°F |
| San Antonio | 78201 | — |
| San Marcos | 78666 | 85°F |
| Santa Fe | 77510 | 85°F |
| Seguin | 78155 | 85°F |
| Sherman | 75090 | — |
| Snyder | 79549 | 93°F |
| Spring | 77373 | 80°F |
| Stafford | 77477 | 80°F |
| Stephenville | 76401 | 83°F |
| Sugar Land | 77478 | 80°F |
| Sulphur Springs | 75482 | — |
| Temple | 76501 | 81°F |
| Tennessee Colony | 75861 | 86°F |
| Terrell | 75160 | 86°F |
| Texarkana | 75501 | — |
| Texas City | 77590 | 85°F |
| Tomball | 77375 | 80°F |
| Tyler | 75701 | 86°F |
| Uvalde | 78801 | 87°F |
| Vernon | 76384 | 87°F |
| Victoria | 77901 | 81°F |
| Vidor | 77662 | 85°F |
| Waco | 76701 | 81°F |
| Waxahachie | 75165 | 81°F |
| Weatherford | 76085 | 83°F |
| Weslaco | 78596 | 87°F |
| Wichita Falls | 76301 | 87°F |
| Willis | 77318 | 80°F |
| Woodville | 75979 | 85°F |
4-Inch Soil Temperature FAQ for Texas
What is the current 4-inch soil temperature in Texas?
The current average 4-inch soil temperature across Texas is 86°F, measured at 21 USDA and NOAA stations. Readings range from 75°F to 95°F depending on location and elevation.
What does the 4 inch soil temperature mean?
The 4 inch soil temperature shows conditions deeper in the root zone than the 2 inch germination reading. It is commonly used for established lawn, garden, and agricultural timing because it changes more slowly than the surface layer, so it is a steadier signal for fertilizer, aeration, and weed-control decisions.
Why use 4-inch soil temperature instead of 2-inch?
Use 2 inches for germination decisions, since that is where seeds sit. Use the 4 inch soil temperature for established lawn and garden timing: it reads the root zone, changes more slowly than the surface, and is the depth most fertilizer, aeration, and disease guidance references.
See the national 4-inch soil temperature map, the full Texas soil temperature directory (all depths), or the live national soil temperature map.
