Average Soil Temperature in Jamestown, ND for September 2023
Data from Jamestown 38 WSW (36.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
62.4°F
avg
59.7°F – 69.1°F
30 days
4" depth
62.3°F
avg
59.5°F – 69.8°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Sep 1 | 66.2°F | 66.2°F |
| Sep 2 | 67.3°F | 67.8°F |
| Sep 3 | 68.2°F | 68.4°F |
| Sep 4 | 69.1°F | 69.8°F |
| Sep 5 | 67.3°F | 67.1°F |
| Sep 6 | 64.2°F | 63.9°F |
| Sep 7 | 63.5°F | 63.3°F |
| Sep 8 | 63.9°F | 63.9°F |
| Sep 9 | 63.7°F | 63.5°F |
| Sep 10 | 62.6°F | 62.2°F |
| Sep 11 | 61.7°F | 61.3°F |
| Sep 12 | 60.6°F | 60.3°F |
| Sep 13 | 60.1°F | 59.9°F |
| Sep 14 | 61.5°F | 61.5°F |
| Sep 15 | 60.8°F | 60.6°F |
| Sep 16 | 60.1°F | 59.9°F |
| Sep 17 | 59.7°F | 59.5°F |
| Sep 18 | 60.4°F | 60.4°F |
| Sep 19 | 61°F | 61.2°F |
| Sep 20 | 61.2°F | 61°F |
| Sep 21 | 60.3°F | 60.1°F |
| Sep 22 | 60.6°F | 60.6°F |
| Sep 23 | 61°F | 61°F |
| Sep 24 | 61°F | 61°F |
| Sep 25 | 61.3°F | 61.3°F |
| Sep 26 | 61.2°F | 61°F |
| Sep 27 | 60.8°F | 60.6°F |
| Sep 28 | 60.8°F | 60.8°F |
| Sep 29 | 60.4°F | 60.3°F |
| Sep 30 | 60.1°F | 59.9°F |
