Average Soil Temperature in Jamestown, ND for October 2023
Data from Jamestown 38 WSW (36.2 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
51.3°F
avg
40.3°F – 62.2°F
31 days
4" depth
51.1°F
avg
39.9°F – 62.4°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 61.7°F | 61.9°F |
| Oct 2 | 62.2°F | 62.4°F |
| Oct 3 | 62.2°F | 62.2°F |
| Oct 4 | 60.6°F | 60.3°F |
| Oct 5 | 58.1°F | 57.6°F |
| Oct 6 | 55°F | 54.3°F |
| Oct 7 | 52.9°F | 52.5°F |
| Oct 8 | 53.6°F | 53.4°F |
| Oct 9 | 53.2°F | 52.9°F |
| Oct 10 | 52.5°F | 52.2°F |
| Oct 11 | 51.6°F | 51.3°F |
| Oct 12 | 51.6°F | 51.3°F |
| Oct 13 | 51.3°F | 50.9°F |
| Oct 14 | 51.3°F | 51.1°F |
| Oct 15 | 50.7°F | 50.4°F |
| Oct 16 | 49.8°F | 49.6°F |
| Oct 17 | 50.7°F | 50.7°F |
| Oct 18 | 51.4°F | 51.3°F |
| Oct 19 | 51.3°F | 51.3°F |
| Oct 20 | 51.1°F | 50.9°F |
| Oct 21 | 50.7°F | 50.5°F |
| Oct 22 | 50.2°F | 50°F |
| Oct 23 | 49.8°F | 49.6°F |
| Oct 24 | 49.5°F | 49.3°F |
| Oct 25 | 48.6°F | 48.2°F |
| Oct 26 | 46.4°F | 45.9°F |
| Oct 27 | 44.6°F | 44.2°F |
| Oct 28 | 43.3°F | 43.2°F |
| Oct 29 | 42.3°F | 42.3°F |
| Oct 30 | 41.5°F | 41.5°F |
| Oct 31 | 40.3°F | 39.9°F |
