Soil Temperature in New Jersey
Browse soil temperature data for 49 cities across New Jersey. Each page includes current soil readings from the nearest USDA monitoring station, historical averages, USDA hardiness zone, and planting window recommendations.
Cities in New Jersey (49)
| City | ZIP | Current Temp | Distance from state center |
|---|---|---|---|
| Absecon | 08201 | — | 54 mi |
| Atlantic City | 08401 | — | 58 mi |
| Bellmawr | 08031 | — | 31 mi |
| Belmar | 07715 | — | 34 mi |
| Branchville | 07826 | — | 68 mi |
| Brick | 08723 | — | 31 mi |
| Caldwell | 07006 | — | 50 mi |
| Camden | 08101 | — | 30 mi |
| Cherry Hill | 08002 | — | 26 mi |
| Clifton | 07011 | — | 55 mi |
| Dover | 07801 | — | 51 mi |
| East Orange | 07017 | — | 47 mi |
| Eatontown | 07724 | — | 33 mi |
| Edison | 08817 | — | 27 mi |
| Elizabeth | 07201 | — | 41 mi |
| Hackensack | 07601 | — | 58 mi |
| Haledon | 07508 | — | 58 mi |
| Hawthorne | 07506 | — | 59 mi |
| Jersey City | 07097 | — | 49 mi |
| Kearny | 07032 | — | 48 mi |
| Mahwah | 07430 | — | 67 mi |
| Millstone Township | 08510 | — | 5 mi |
| Montclair | 07042 | — | 49 mi |
| Morristown | 07960 | — | 43 mi |
| Neptune | 07753 | — | 32 mi |
| New Brunswick | 08901 | — | 24 mi |
| Newark | 07101 | — | 44 mi |
| Orange | 07050 | — | 46 mi |
| Paramus | 07652 | — | 61 mi |
| Paterson | 07501 | — | 57 mi |
| Perth Amboy | 08861 | — | 31 mi |
| Piscataway | 08854 | — | 27 mi |
| Plainfield | 07060 | — | 32 mi |
| Princeton | 08540 | — | 12 mi |
| Red Bank | 07701 | — | 34 mi |
| Ridgewood | 07450 | — | 62 mi |
| Riverton | 08076 | — | 22 mi |
| Sayreville | 08871 | — | 21 mi |
| Secaucus | 07094 | — | 52 mi |
| Somerset | 08873 | — | 23 mi |
| Summit | 07901 | — | 40 mi |
| Teterboro | 07608 | — | 57 mi |
| Toms River | 08753 | — | 31 mi |
| Totowa | 07511 | — | 60 mi |
| Trenton | 08601 | — | 7 mi |
| Vineland | 08360 | — | 52 mi |
| Wayne | 07470 | — | 57 mi |
| Westfield | 07090 | — | 36 mi |
| Whippany | 07981 | — | 46 mi |
Soil Temperature FAQ for New Jersey
What is the current soil temperature in New Jersey?
Soil temperatures vary across New Jersey depending on location, elevation, and recent weather. Enter your ZIP code on any city page for the reading from your nearest USDA monitoring station.
When should I apply pre-emergent in New Jersey?
Apply pre-emergent herbicide when soil at 2 inches reaches 55°F for several consecutive days. Timing varies across New Jersey, so check your city's page for station-specific readings and the pre-emergent timing recommendation.
When can I plant grass seed in New Jersey?
Cool-season grasses (fescue, bluegrass) can be seeded when soil holds between 50 and 65°F. Warm-season grasses (bermuda, zoysia) need soil above 65°F. Timing varies by location, so check your city's planting window for the dates specific to your area.
