Soil Temperature in Alabama
The current average 2-inch soil temperature across Alabama is 84°F, based on 32 USDA and NOAA monitoring stations. Readings range from 77°F to 95°F. Last updated July 2, 2026.
Current Planting Conditions
Summer conditions across Alabama with soil averaging 84°F at 2 inches. Warm-season grasses are in peak growth; keep cool-season lawns mowed high and watered deep. The next application windows arrive in fall, starting with pre-emergent as soil falls back through 70°F.
Grass Seed Germination in Alabama
Grass seed germination
Grass seed germination temperatures across Alabama. Soil warmth varies by location, so check a city page for the live reading and what germinates there now.
| Grass species | Germination optimum | Days |
|---|---|---|
| Kentucky bluegrass | 59–86°F | 14-30 |
| Tall fescue | 68–86°F | 7-12 |
| Perennial ryegrass | 68–86°F | 5-10 |
| Fine fescue | 59–77°F | 7-14 |
| Bermudagrass | 75–85°F | 10-30 |
Monitoring Stations in Alabama (32)
For root-zone timing (fertilizer, aeration, weed control), see the 4-inch soil temperature for Alabama. For accumulated-heat timing, see growing degree days for Alabama. See the Alabama soil temperature map for the full station view.
| Station | 2" Temp | Last Reading |
|---|---|---|
| Wtars (Madison) | 84°F | 2026-07-02 |
| Hodges (Marshall) | 80°F | 2026-07-02 |
| Stanley Farm (Morgan) | 77°F | 2026-07-02 |
| AAMU-JTG (Madison) | 84°F | 2026-07-02 |
| Bragg Farm (Madison) | 82°F | 2026-07-02 |
| Cullman-NAHRC (Cullman) | 78°F | 2026-07-02 |
| Livingston-UWA (Sumter) | — | 2026-07-02 |
| Tuskegee (Macon) | 87°F | 2026-07-02 |
| Isbell Farms (Colbert) | 80°F | 2026-07-02 |
| Dee River Ranch (Pickens) | 85°F | 2026-07-02 |
| Wedowee (Randolph) | 80°F | 2026-07-02 |
| Selma (Dallas) | 84°F | 2026-07-02 |
| Broad Acres (Montgomery) | 83°F | 2026-07-02 |
| Morris Farms (Macon) | 84°F | 2026-07-02 |
| Sudduth Farms (Winston) | 78°F | 2026-07-02 |
| Koptis Farms (Baldwin) | 82°F | 2026-07-02 |
| Perdido Riv Farms (Escambia) | — | 2026-07-02 |
| River Road Farms (Houston) | 82°F | 2026-07-02 |
| Thomasville 2 S | 89°F | 2026-07-02 |
| Selma 13 WNW | 87°F | 2026-07-02 |
| Valley Head 1 SSW | 85°F | 2026-07-02 |
| Courtland 2 WSW | 86°F | 2026-07-02 |
| Clanton 2 NE | 87°F | 2026-07-02 |
| Gainesville 2 NE | 88°F | 2026-07-02 |
| Greensboro 2 WNW | 81°F | 2026-07-02 |
| Muscle Shoals 2 N | 82°F | 2026-07-02 |
| Russellville 4 SSE | 84°F | 2026-07-02 |
| Selma 6 SSE | 95°F | 2026-07-02 |
| Brewton 3 NNE | 88°F | 2026-07-02 |
| Northport 2 S | 84°F | 2026-07-02 |
| Highland Home 2 S | 85°F | 2026-06-29 |
| Talladega 10 NNE | 82°F | 2026-07-02 |
Cities in Alabama (49)
| City | ZIP | Current Temp |
|---|---|---|
| Albertville | 35950 | 80°F |
| Alexander City | 35010 | 84°F |
| Andalusia | 36420 | 88°F |
| Anniston | 36201 | 82°F |
| Athens | 35611 | 76°F |
| Atmore | 36502 | 86°F |
| Auburn | 36830 | 87°F |
| Bessemer | 35020 | 84°F |
| Bham | 35225 | 87°F |
| Birmingham | 35201 | 82°F |
| Boaz | 35956 | 80°F |
| Brewton | 36426 | 88°F |
| Clanton | 35045 | 87°F |
| Cullman | 35055 | 78°F |
| Decatur | 35601 | 77°F |
| Dothan | 36301 | 82°F |
| Enterprise | 36330 | 85°F |
| Eufaula | 36027 | 87°F |
| Fairhope | 36532 | 82°F |
| Florence | 35630 | 82°F |
| Foley | 36535 | 82°F |
| Fort Payne | 35967 | 85°F |
| Gadsden | 35901 | 80°F |
| Gulf Shores | 36542 | 82°F |
| Huntsville | 35801 | 84°F |
| Jasper | 35501 | 78°F |
| Madison | 35756 | 77°F |
| Mobile | 36601 | 82°F |
| Monroeville | 36460 | 86°F |
| Montgomery | 36101 | 83°F |
| Muscle Shoals | 35661 | 82°F |
| Northport | 35473 | 84°F |
| Opelika | 36801 | 87°F |
| Ozark | 36360 | 82°F |
| Pell City | 35125 | 82°F |
| Phenix City | 36867 | 87°F |
| Prattville | 36066 | 83°F |
| Russellville | 35653 | 84°F |
| Scottsboro | 35768 | 80°F |
| Selma | 36701 | 95°F |
| Spanish Fort | 36527 | 82°F |
| Sylacauga | 35150 | 87°F |
| Talladega | 35160 | 82°F |
| Theodore | 36582 | 82°F |
| Troy | 36079 | 85°F |
| Tuscaloosa | 35401 | 84°F |
| Tuskegee Institute | 36087 | 87°F |
| Valley | 36854 | 80°F |
| Wetumpka | 36092 | 84°F |
Lawn Care Timing Guides for Alabama
- When to Apply Broadleaf Weed Killer on Warm-Season Lawns in Spring
Spring broadleaf timing for St.
- How to Identify and Kill Nutsedge in Your Lawn
Nutsedge is a sedge, not a grass, which is why standard weed control fails.
- How to Apply Liquid Pre-Emergent Herbicide
Learn how to mix, calibrate, and spray liquid pre-emergent herbicide.
- Grass Seed Germination Soil Temperature by Species
The soil temperature each grass species needs to germinate, from 15+ university extensions: tall fescue and perennial ryegrass 68-86°F, Kentucky bluegrass 59-86°F, fine fescue 59-77°F, cool-season 50°F trigger, warm-season 65°F.
Soil Temperature FAQ for Alabama
What is the current soil temperature in Alabama?
The current average 2-inch soil temperature across Alabama is 84°F, based on 32 USDA and NOAA monitoring stations. Readings range from 77°F to 95°F depending on location and elevation.
When should I apply pre-emergent in Alabama?
Apply pre-emergent herbicide when soil at 2 inches reaches 55°F for several consecutive days. Timing varies across Alabama, so check your city's page for station-specific readings and the pre-emergent timing recommendation.
When can I plant grass seed in Alabama?
Cool-season grasses (fescue, bluegrass) can be seeded when soil holds between 50 and 65°F. Warm-season grasses (bermuda, zoysia) need soil above 65°F. Timing varies by location, so check your city's planting window for the dates specific to your area.
